
KTM 390 Duke 2025
With the KTM 390 DUKE, the world around you becomes your very own gymkhana. Bringing exceptional agility, lightweight handling, and punchy performance to the street, this middle-weight bruiser is ready to take on any twists or turns. Packing state-of-the-art rider aids as well as adjustable suspension - and aggressive looks - the 2025 KTM 390 DUKE wears the crown when it comes to carving up the asphalt.
Â
| Category | Specification |
|---|---|
| Engine | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cmÂł |
| Power | 45 PS |
| Torque | 39 Nm @ 6,500 rpm |
| Fuel System |
Bosch EFI (electronic fuel injection) |
| Transmission | 6-speed |
| Final Drive | 520 O-ring chain |
| Suspension (Front) | WP APEX 43 mm USD fork |
| Suspension (Rear) | WP APEX monoshock |
| Brakes (Front) | 320 mm disc with radial-mount 4-piston caliper |
| Brakes (Rear) | 240 mm disc with single-piston caliper |
| Wheels | 17x3 / 17x4.5 tubeless-ready, cast aluminium alloy wheels |
| Tyres | Metzeler Sportec M9 RR |
| Seat Height | 820mm |
| Wheelbase | 1357mm |
| Rake / Trail | 25.5° / 95mm |
| Tank Capacity / Range | 15l |
| Weight (Wet) | 165kg |
| Display | 5-inch TFTÂ |
| Service Interval | approx every 6200 miles, or annually. |
KTM 390 Duke 2025
With the KTM 390 DUKE, the world around you becomes your very own gymkhana. Bringing exceptional agility, lightweight handling, and punchy performance to the street, this middle-weight bruiser is ready to take on any twists or turns. Packing state-of-the-art rider aids as well as adjustable suspension - and aggressive looks - the 2025 KTM 390 DUKE wears the crown when it comes to carving up the asphalt.
Â
| Category | Specification |
|---|---|
| Engine | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cmÂł |
| Power | 45 PS |
| Torque | 39 Nm @ 6,500 rpm |
| Fuel System |
Bosch EFI (electronic fuel injection) |
| Transmission | 6-speed |
| Final Drive | 520 O-ring chain |
| Suspension (Front) | WP APEX 43 mm USD fork |
| Suspension (Rear) | WP APEX monoshock |
| Brakes (Front) | 320 mm disc with radial-mount 4-piston caliper |
| Brakes (Rear) | 240 mm disc with single-piston caliper |
| Wheels | 17x3 / 17x4.5 tubeless-ready, cast aluminium alloy wheels |
| Tyres | Metzeler Sportec M9 RR |
| Seat Height | 820mm |
| Wheelbase | 1357mm |
| Rake / Trail | 25.5° / 95mm |
| Tank Capacity / Range | 15l |
| Weight (Wet) | 165kg |
| Display | 5-inch TFTÂ |
| Service Interval | approx every 6200 miles, or annually. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With the KTM 390 DUKE, the world around you becomes your very own gymkhana. Bringing exceptional agility, lightweight handling, and punchy performance to the street, this middle-weight bruiser is ready to take on any twists or turns. Packing state-of-the-art rider aids as well as adjustable suspension - and aggressive looks - the 2025 KTM 390 DUKE wears the crown when it comes to carving up the asphalt.
Â
| Category | Specification |
|---|---|
| Engine | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cmÂł |
| Power | 45 PS |
| Torque | 39 Nm @ 6,500 rpm |
| Fuel System |
Bosch EFI (electronic fuel injection) |
| Transmission | 6-speed |
| Final Drive | 520 O-ring chain |
| Suspension (Front) | WP APEX 43 mm USD fork |
| Suspension (Rear) | WP APEX monoshock |
| Brakes (Front) | 320 mm disc with radial-mount 4-piston caliper |
| Brakes (Rear) | 240 mm disc with single-piston caliper |
| Wheels | 17x3 / 17x4.5 tubeless-ready, cast aluminium alloy wheels |
| Tyres | Metzeler Sportec M9 RR |
| Seat Height | 820mm |
| Wheelbase | 1357mm |
| Rake / Trail | 25.5° / 95mm |
| Tank Capacity / Range | 15l |
| Weight (Wet) | 165kg |
| Display | 5-inch TFTÂ |
| Service Interval | approx every 6200 miles, or annually. |



