
Triumph Bonneville Speedmaster (MY25)
The perfect laid-back, long-distance ride, the latest generation of Triumph’s classic British custom delivers all of the Speedmaster’s all-day capability and sophisticated style, and significantly upgrades it with enhanced engine performance, higher specification equipment and more premium detailing. With 79 accessories, including luggage, the new generation promises an even more comfortable, stylish and refined ride.
| Category | Specification |
|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Displacement | 1200 cc |
| Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
| Torque | 106 Nm @ 4000 rpm |
| Fuel System | Multipoint sequential electronic fuel injection |
| Transmission | 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Ø 47 mm Showa cartridge forks |
| Suspension (Rear) | Mono-shock RSU with linkage and preload adjustment |
| Brakes (Front) | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
| Brakes (Rear) | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
| Wheels | Wire 32-spoke, 16 x 2.5 / Wire 32-spoke, 16 x 3.5 |
| Tyres | MT 90 B16 / 150/80 R16 |
| Seat Height | 705 mm |
| Wheelbase | 1500 mm |
| Rake / Trail | 25.3 º / 91.4 mm |
| Tank Capacity / Range | 12 L |
| Weight (Wet) | 263 kg |
| Display | Analogue speedometer with LCD multi-functional display |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Original: $21,100.90
-70%$21,100.90
$6,330.27More Images




Triumph Bonneville Speedmaster (MY25)
The perfect laid-back, long-distance ride, the latest generation of Triumph’s classic British custom delivers all of the Speedmaster’s all-day capability and sophisticated style, and significantly upgrades it with enhanced engine performance, higher specification equipment and more premium detailing. With 79 accessories, including luggage, the new generation promises an even more comfortable, stylish and refined ride.
| Category | Specification |
|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Displacement | 1200 cc |
| Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
| Torque | 106 Nm @ 4000 rpm |
| Fuel System | Multipoint sequential electronic fuel injection |
| Transmission | 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Ø 47 mm Showa cartridge forks |
| Suspension (Rear) | Mono-shock RSU with linkage and preload adjustment |
| Brakes (Front) | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
| Brakes (Rear) | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
| Wheels | Wire 32-spoke, 16 x 2.5 / Wire 32-spoke, 16 x 3.5 |
| Tyres | MT 90 B16 / 150/80 R16 |
| Seat Height | 705 mm |
| Wheelbase | 1500 mm |
| Rake / Trail | 25.3 º / 91.4 mm |
| Tank Capacity / Range | 12 L |
| Weight (Wet) | 263 kg |
| Display | Analogue speedometer with LCD multi-functional display |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The perfect laid-back, long-distance ride, the latest generation of Triumph’s classic British custom delivers all of the Speedmaster’s all-day capability and sophisticated style, and significantly upgrades it with enhanced engine performance, higher specification equipment and more premium detailing. With 79 accessories, including luggage, the new generation promises an even more comfortable, stylish and refined ride.
| Category | Specification |
|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Displacement | 1200 cc |
| Power | 78 PS / 76.9 bhp (57.5 kW) @ 6100 rpm |
| Torque | 106 Nm @ 4000 rpm |
| Fuel System | Multipoint sequential electronic fuel injection |
| Transmission | 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Ø 47 mm Showa cartridge forks |
| Suspension (Rear) | Mono-shock RSU with linkage and preload adjustment |
| Brakes (Front) | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
| Brakes (Rear) | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
| Wheels | Wire 32-spoke, 16 x 2.5 / Wire 32-spoke, 16 x 3.5 |
| Tyres | MT 90 B16 / 150/80 R16 |
| Seat Height | 705 mm |
| Wheelbase | 1500 mm |
| Rake / Trail | 25.3 º / 91.4 mm |
| Tank Capacity / Range | 12 L |
| Weight (Wet) | 263 kg |
| Display | Analogue speedometer with LCD multi-functional display |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |


















