
Triumph Bonneville T120 Black (MY25)
Moody, mean and full of attitude, the Bonneville T120 Black has real pedigree, presence and performance. It delivers all the iconic character, quality, and capability of the Bonneville T120.
| Category | Specification | |
|---|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | |
| Displacement | 1200 cc | |
| Power | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm | |
| Torque | 105 Nm @ 3500 rpm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Transmission | 6-speed | |
| Final Drive | Chain | |
| Suspension (Front) | Ø41mm cartridge forks | |
| Suspension (Rear) | Twin RSU’s, with pre-load adjustment | |
| Brakes (Front) | Twin 310mm discs, Brembo 2 piston floating caliper, ABS | |
| Brakes (Rear) | Single 255mm disc, Nissin 2 piston floating caliper, ABS | |
| Wheels | Aluminium rimmed 32 spoke 18 x 2.75 inches / 17 x 4.25 inches | |
| Tyres | 100/90-18 /Â 100/90-18 | |
| Seat Height | 100/90-18 | |
| Wheelbase | 1450 mm | |
| Rake / Trail | 25.5 º / 105.2 mm | |
| Tank Capacity / Range | 14.5 L | |
| Weight (Wet) | 236 kg | |
| Display | Twin dial analogue speedometer and tachometer with LCD multi-functional displays | |
| Service Interval |
 |
Original: $17,942.17
-70%$17,942.17
$5,382.65More Images


Triumph Bonneville T120 Black (MY25)
Moody, mean and full of attitude, the Bonneville T120 Black has real pedigree, presence and performance. It delivers all the iconic character, quality, and capability of the Bonneville T120.
| Category | Specification | |
|---|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | |
| Displacement | 1200 cc | |
| Power | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm | |
| Torque | 105 Nm @ 3500 rpm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Transmission | 6-speed | |
| Final Drive | Chain | |
| Suspension (Front) | Ø41mm cartridge forks | |
| Suspension (Rear) | Twin RSU’s, with pre-load adjustment | |
| Brakes (Front) | Twin 310mm discs, Brembo 2 piston floating caliper, ABS | |
| Brakes (Rear) | Single 255mm disc, Nissin 2 piston floating caliper, ABS | |
| Wheels | Aluminium rimmed 32 spoke 18 x 2.75 inches / 17 x 4.25 inches | |
| Tyres | 100/90-18 /Â 100/90-18 | |
| Seat Height | 100/90-18 | |
| Wheelbase | 1450 mm | |
| Rake / Trail | 25.5 º / 105.2 mm | |
| Tank Capacity / Range | 14.5 L | |
| Weight (Wet) | 236 kg | |
| Display | Twin dial analogue speedometer and tachometer with LCD multi-functional displays | |
| Service Interval |
 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Moody, mean and full of attitude, the Bonneville T120 Black has real pedigree, presence and performance. It delivers all the iconic character, quality, and capability of the Bonneville T120.
| Category | Specification | |
|---|---|---|
| Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | |
| Displacement | 1200 cc | |
| Power | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm | |
| Torque | 105 Nm @ 3500 rpm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Transmission | 6-speed | |
| Final Drive | Chain | |
| Suspension (Front) | Ø41mm cartridge forks | |
| Suspension (Rear) | Twin RSU’s, with pre-load adjustment | |
| Brakes (Front) | Twin 310mm discs, Brembo 2 piston floating caliper, ABS | |
| Brakes (Rear) | Single 255mm disc, Nissin 2 piston floating caliper, ABS | |
| Wheels | Aluminium rimmed 32 spoke 18 x 2.75 inches / 17 x 4.25 inches | |
| Tyres | 100/90-18 /Â 100/90-18 | |
| Seat Height | 100/90-18 | |
| Wheelbase | 1450 mm | |
| Rake / Trail | 25.5 º / 105.2 mm | |
| Tank Capacity / Range | 14.5 L | |
| Weight (Wet) | 236 kg | |
| Display | Twin dial analogue speedometer and tachometer with LCD multi-functional displays | |
| Service Interval |
 |


















